POWER BASE
It produces more sophisticated products with more advanced technology.
1) When using the power base upside down
When using the power base upside down, please specify the H value and stroke in the order. During assembly, disassemble the flange and then assemble it.
* When there is no space underneath during the down position, LOAD'G & UNLOAD'G
2) When assembling bellows to the power base - Clean Room Type.
Material : SILICON
MODEL | BELLOWES Standard |
Basic height dimension variation table | |||
---|---|---|---|---|---|
IPC300 | 2527 | STROKE(mm) | ~80 | 80~120 | 120~230 |
H(mm) | 110 | 130 | 175 | ||
IPC500 | 3050 | STROKE(mm) | ~160 | 160~310 | Contact |
H(mm) | 165 | 207 | |||
IPC900 | STROKE(mm) | ~160 | 160~310 | ||
H(mm) | 200 | 245 | |||
IPC1500 | 4050 | STROKE(mm) | ~200 | 200~400 | |
H(mm) | 205 | 250 | |||
IPC3000 | STROKE(mm) | ~200 | 200~400 | ||
H(mm) | 216 | 263 | |||
IPC500 | STROKE(mm) | ~200 | 200~400 | ||
H(mm) | 218 | 265 |
.
Translucent(White)
Black
Standard | D1 | D2 | OD | ID | Remarks |
---|---|---|---|---|---|
2527 | Ø25 | Ø27 | Ø38 | Ø23 | ~80ST |
Ø25 | Ø27 | Ø45 | Ø27 | 80ST more than | |
3050 | Ø30 | Ø50 | Ø50 | Ø35 | |
4050 | Ø30 | Ø50 | Ø80 | Ø60 |